Water and Sewer Rates
Water Rates
Residential (Single Family)
Winter Water Rates October thru April |
|
---|---|
0-10,000 gal | $14.00 minimum bill |
10,001-20,000 gal | $1.75 per 1,000 gal |
20,001-30,000 gal | $2.00 per 1,000 gal |
Over 30,000 gal | $3.50 per 1,000 gal |
Summer Water Rates May thru September |
|
---|---|
0-8,000 gal | $9.50 minimum bill |
8,001-20,000 gal | $2.75 per 1,000 gal |
20,001-30,000 gal | $3.25 per 1,000 gal |
Over 30,000 gal | $4.50 per 1,000 gal |
*See Detailed Rate Order document for more specifics and for Commercial & Multi-Family Resident rates
Parks and Recreation
Winter Water Rates October thru April |
|
---|---|
0-5,000 gal | $5.00 minimum bill |
5,001-125,000 gal | $0.55 per 1,000 gal |
125,001-250,000 gal | $1.00 per 1,000 gal |
Over 250,000 gal | $2.00 per 1,000 gal |
Summer Water Rates May thru September |
|
---|---|
0-5,000 gal | $5.00 minimum bill |
5,001-125,000 gal | $1.00 per 1,000 gal |
125,001-250,000 gal | $1.75 per 1,000 gal |
Over 250,000 gal | $3.00 per 1,000 gal |
*See Detailed Rate Order document for more specifics and for Commercial & Multi-Family Resident rates
Sewer Rates
Sewer Service RatesApplication Fees & Service Deposits
Residential (Single Family) |
$16.00 | $60 application fee and either; |
$150 deposit for home buyers, or | ||
$200 deposit for leasees/renters | ||
Parks and Recreation | $3.50 for the first 10,000 gal | |
$0.35 per 1K gal thereafter | ||
Minimum Charge: $3.50 |
*See Detailed Rate Order document for more specifics and for Commercial & Multi-Family Resident rates
All rates are exclusive of charges incurred from the West Harris County Regional Water Authority (WHCRWA) and State Assessments which are billed in addition to the rates shown above. The current WHCRWA rate passed through to residential customers is $4.35 per 1,000 gallons of usage.
The information provided above is a brief summary of the district’s services, rates, and regulations which is qualified in its entirety by the district’s complete statement of its rates, rules, and policies and by federal, state, and local laws and regulations and subject to change without notice.